Size Guide
SIZE CONVERSION
Measure your bust, waist, hip, and inseam and compare your measurements with our size guide to help you determine what size to buy.
UK / US | 4 | 6 | 8 | 10 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|
XS | S | M | L | ||||
EU | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
IT | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
WOMENSWEAR
WOMENS-SIZE-GUIDE-CONVERSION
WOMENS-SIZE-GUIDE-DUAL
CLOTHING - SINGLE SIZE CONVERSION | ||||||||||||
AUS/UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EUROPEAN | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 54 | 54 |
US | 1 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
WOMENS-SIZE-GUIDE-DUAL
CLOTHING - SINGLE SIZE AUS/UK | ||||||||||||||
SINGLE SIZE AUS/ UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | |
BUST | 76 | 30 | 78 1/2 | 31 | 81 | 32 | 86 | 34 | 91 | 36 | 96 | 38 | 101 | 40 |
WAIST | 58 | 22 3/4 | 60 1/2 | 23 3/4 | 63 | 24 3/4 | 68 | 26 3/4 | 73 | 28 3/4 | 78 | 30 3/4 | 83 | 32 3/4 |
HIPS | 83 1/2 | 32 3/4 | 86 | 33 3/4 | 88 1/2 | 34 3/4 | 93 1/2 | 36 3/4 | 98 1/2 | 38 3/4 | 103 1/2 | 40 3/4 | 108 1/2 | 42 3/4 |
MENS
MENS-SIZE
MENS-SIZE-2
MENS-SIZE
TOP AND SHIRT | ||||||||
AUS/ UK | XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|---|
EURO | CM | 88-86 | 86-91 | 91-96 | 96-101 | 101-106 | 106-111 | 111-116 |
US | XXS | XS | S | M | L | XL | XXL | |
TO FIT CHEST | Inches | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
Cm | 81-86 | 86-91 | 91-96 | 96-101 | 101-106 | 106-111 | 111-116 |
MENS-SIZE-2
SHORT AND TROUSERS | ||||||||
AUS/ UK | Inches | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
---|---|---|---|---|---|---|---|---|
EURO | Cm | 66 | 71 | 76 | 81 | 86 | 91 | 96 |
US | Inches | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
To Fit Waist | Inches | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
Cm | 66 | 71 | 76 | 81 | 86 | 91 | 96 |
ACCESSORIES
WOMEN
MEN
WOMEN
WOMENS SHOES | |||||||||||
AUS | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|
US/CAN | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
EUROPEAN | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 10 |
Please Note: For womens shoes they tend to run smaller; we recommend sizing up.
MEN
MENS SHOES | |||||||
AUS/ UK | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|
EURO | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
US | 7 | 8 | 9 | 10 | 11 | 12 | 13 |